<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Burson-Marsteller Brussels &#187; Newsroom</title>
	<atom:link href="http://burson-marsteller.be/newsroom/feed/" rel="self" type="application/rss+xml" />
	<link>http://burson-marsteller.be</link>
	<description>Europe, Middle East &#38; Africa</description>
	<lastBuildDate>Wed, 16 May 2012 12:30:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A guide to the new era of financial supervision in the EU</title>
		<link>http://burson-marsteller.be/2012/05/a-guide-to-the-new-era-of-financial-supervision-in-the-eu/</link>
		<comments>http://burson-marsteller.be/2012/05/a-guide-to-the-new-era-of-financial-supervision-in-the-eu/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:26:57 +0000</pubDate>
		<dc:creator>isabelle.merillet</dc:creator>
				<category><![CDATA[Insights and reports]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://burson-marsteller.be/?p=1883</guid>
		<description><![CDATA[Crisis Creates Opportunities - A new era of European supervision of financial services and markets. 
]]></description>
			<content:encoded><![CDATA[<p>Please click <a href="/wp-content/uploads/2012/05/Crisis-Opportunity.pdf">here</a> to view this guide.</p>
]]></content:encoded>
			<wfw:commentRss>http://burson-marsteller.be/2012/05/a-guide-to-the-new-era-of-financial-supervision-in-the-eu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten most influential political voices on twitter in the European Union</title>
		<link>http://burson-marsteller.be/2012/04/ten-most-influential-political-voices-on-twitter/</link>
		<comments>http://burson-marsteller.be/2012/04/ten-most-influential-political-voices-on-twitter/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 12:29:46 +0000</pubDate>
		<dc:creator>isabelle.merillet</dc:creator>
				<category><![CDATA[Insights and reports]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://burson-marsteller.be/?p=1864</guid>
		<description><![CDATA[ Brussels' ten most influential Twitter users come from the three key EU institutions, as well as from the worlds of journalism and blogging. ]]></description>
			<content:encoded><![CDATA[<p>Please <a href="/wp-content/uploads/2012/04/BRUSSELS-Klout-Infographic.pdf">click here </a>  to see the Brussesl based summary of this study.</p>
<p>The full study can be found at :  <a href="http://www.g20influencers.com/">http://www.g20influencers.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://burson-marsteller.be/2012/04/ten-most-influential-political-voices-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Policy in the EU</title>
		<link>http://burson-marsteller.be/2012/03/food-policy-in-the-eu/</link>
		<comments>http://burson-marsteller.be/2012/03/food-policy-in-the-eu/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 16:14:05 +0000</pubDate>
		<dc:creator>isabelle.merillet</dc:creator>
				<category><![CDATA[Insights and reports]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://burson-marsteller.be/?p=1835</guid>
		<description><![CDATA[EU Reforms of food policy: a recipe for success? Regulation of the way we produce, market and consume food has always been a subject of lively debate. However, over the past few years this debate has intensified in the EU. Please click here to view.....<small>(cont.)</small>]]></description>
			<content:encoded><![CDATA[<p>EU Reforms of food policy: a recipe for success?</p>
<p>Regulation of the way we produce, market and consume food has always been a subject of lively debate. However, over the past few years this debate has intensified in the EU.</p>
<p>Please click <a href="/wp-content/uploads/2012/03/FOOD-2012-INSIGHT-SPREAD-FINAL.pdf">here</a> to view this insight</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://burson-marsteller.be/2012/03/food-policy-in-the-eu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burson-Marsteller Brussels is very pleased to provide support to EURORDIS with the organisation and promotion of its awareness raising campaign to mark the fifth international Rare Disease Day on 29 February 2012.</title>
		<link>http://burson-marsteller.be/2012/02/rare-disease-day-awareness-video-clip/</link>
		<comments>http://burson-marsteller.be/2012/02/rare-disease-day-awareness-video-clip/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:25:18 +0000</pubDate>
		<dc:creator>isabelle.merillet</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://burson-marsteller.be/?p=1336</guid>
		<description><![CDATA[Burson-Marsteller Brussels is very pleased to provide support to EURORDIS with the organisation and promotion of its awareness raising campaign to mark the fifth international Rare Disease Day on 29 February 2012. In this context, we’ve helped EURORDIS amongst others with the creation of a.....<small>(cont.)</small>]]></description>
			<content:encoded><![CDATA[<p>Burson-Marsteller Brussels is very pleased to provide support to EURORDIS with the organisation and promotion of its awareness raising campaign to mark the fifth international Rare Disease Day on 29 February 2012. In this context, we’ve helped EURORDIS amongst others with the creation of a video to raise awareness on people living with rare diseases, the community to which they belong, and show the world that they are rare but strong together. The video is now being disseminated in the lead-up to Rare Disease Day and will be officially launched on 29 February.</p>
<p><iframe src="http://www.youtube-nocookie.com/embed/LBVug-GVLg0?rel=0" frameborder="0" width="570" height="264"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://burson-marsteller.be/2012/02/rare-disease-day-awareness-video-clip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Parliament Insight 2012-14</title>
		<link>http://burson-marsteller.be/2012/01/wp-contentuploads201201ep-2012-14-insight-final1-pdf/</link>
		<comments>http://burson-marsteller.be/2012/01/wp-contentuploads201201ep-2012-14-insight-final1-pdf/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:09:44 +0000</pubDate>
		<dc:creator>isabelle.merillet</dc:creator>
				<category><![CDATA[Insights and reports]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://burson-marsteller.be/?p=1313</guid>
		<description><![CDATA[Following the mid-term elections in the European Parliament,  Burson-Marsteller offers an Insight on the ‘European Parliament 2012-14’, with a one-page summary of the key office-holders, and a report on the elections and the likely significance of the changes. Please click here to view this insight]]></description>
			<content:encoded><![CDATA[<p>Following the mid-term elections in the European Parliament,  Burson-Marsteller offers an Insight on the ‘European Parliament 2012-14’, with a one-page summary of the key office-holders, and a report on the elections and the likely significance of the changes.</p>
<p>Please click <a href="/wp-content/uploads/2012/01/EP-2012-14-INSIGHT-FINAL1.pdf">here</a> to view this insight</p>
]]></content:encoded>
			<wfw:commentRss>http://burson-marsteller.be/2012/01/wp-contentuploads201201ep-2012-14-insight-final1-pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Belgian federal government</title>
		<link>http://burson-marsteller.be/2011/12/the-belgian-federal-government/</link>
		<comments>http://burson-marsteller.be/2011/12/the-belgian-federal-government/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 09:35:36 +0000</pubDate>
		<dc:creator>rebecca.jarvis</dc:creator>
				<category><![CDATA[Insights and reports]]></category>

		<guid isPermaLink="false">http://burson-marsteller.be/?p=1270</guid>
		<description><![CDATA[Following 540 days of negotiations among informers, pre-formers, conciliators, high-level groups and royal clarifiers, Belgium has officially announced a new federal government. 

The new government is a coalition of six political parties and three political families. The Socialists (Parti Socialiste &#038; Socialistische Partij. Anders), Liberals (Mouvement Réformateur &#038; open Vlaamse Liberale Democraten) and Christian- Democrats (centre démocrate humaniste &#038; Christelijk Democratisch &#038; Vlaams) are represented on both sides of the linguistic border.
]]></description>
			<content:encoded><![CDATA[<p><strong>Following 540 days of negotiations among informers, pre-formers, conciliators, high-level groups and royal clarifiers, Belgium has officially announced a new federal government. </strong></p>
<p><strong>The new government is a coalition of six political parties and three political families. The Socialists (Parti Socialiste &amp; Socialistische Partij. Anders), Liberals (Mouvement Réformateur &amp; open Vlaamse Liberale Democraten) and Christian- Democrats (centre démocrate humaniste &amp; Christelijk Democratisch &amp; Vlaams) are represented on both sides of the linguistic border. <a href="/wp-content/uploads/2011/12/Belgian-government_08122011-21.pdf">(read  full article)</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://burson-marsteller.be/2011/12/the-belgian-federal-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio +20: Insight on the United Nations Conference on Sustainable Development</title>
		<link>http://burson-marsteller.be/2011/12/as-europe-and-the-world-prepare-for-the-upcoming-rio20-conference-burson-marsteller-brussels-shares-its-thoughts-on-taking-the-next-step-towards-a-sustainable-future/</link>
		<comments>http://burson-marsteller.be/2011/12/as-europe-and-the-world-prepare-for-the-upcoming-rio20-conference-burson-marsteller-brussels-shares-its-thoughts-on-taking-the-next-step-towards-a-sustainable-future/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 20:47:30 +0000</pubDate>
		<dc:creator>rebecca.jarvis</dc:creator>
				<category><![CDATA[Insights and reports]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://burson-marsteller.be/?p=1224</guid>
		<description><![CDATA[In the run-up to next summer’s UN Conference on Sustainable Development, Rio+20, Burson-Marsteller has set up an online meeting point for players in the debate to track its developments, to express their views and expectations, and to voice support for sustainability.  It hosts interviews with various actors, information on the conference and the latest Rio+20 buzz from Twitter but we also invite you to share your views. 
<p>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="275" height="150" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/wi_Rr9Z_VPs?version=3&#38;hl=en_US&#38;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="275" height="150" src="http://www.youtube.com/v/wi_Rr9Z_VPs?version=3&#38;hl=en_US&#38;rel=0" allowscriptaccess="always" allowfullscreen="true"> </embed></object>
</p>

<a href="http://burson-marsteller.be/innovation-insights/insight/ ">(Read insight)</a>]]></description>
			<content:encoded><![CDATA[<p>In the run-up to next summer’s UN Conference on Sustainable Development, Rio+20, Burson-Marsteller has set up an online meeting point for players in the debate to track its developments, to voice their views and expectations, and to voice support for sustainability.  It hosts interviews with various actors, information on the conference and the latest Rio+20 buzz from Twitter but we also invite you to share your views.</p>
<p><object width="200" height="125" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/wi_Rr9Z_VPs?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="200" height="125" type="application/x-shockwave-flash" src="http://www.youtube.com/v/wi_Rr9Z_VPs?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>&nbsp;</p>
<div id="_mcePaste"><a href="http://burson-marsteller.be/innovation-insights/insight/ ">(Read insight)</a></div>
]]></content:encoded>
			<wfw:commentRss>http://burson-marsteller.be/2011/12/as-europe-and-the-world-prepare-for-the-upcoming-rio20-conference-burson-marsteller-brussels-shares-its-thoughts-on-taking-the-next-step-towards-a-sustainable-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Polish parliamentary election</title>
		<link>http://burson-marsteller.be/2011/12/the-polish-parliamentary-election/</link>
		<comments>http://burson-marsteller.be/2011/12/the-polish-parliamentary-election/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 13:28:38 +0000</pubDate>
		<dc:creator>rebecca.jarvis</dc:creator>
				<category><![CDATA[Insights and reports]]></category>

		<guid isPermaLink="false">http://burson-marsteller.be/?p=1112</guid>
		<description><![CDATA[Civic Platform wins an historic second term The centrist Civic Platform (PO) party has won Poland’s general election, giving it a historic second term in government. In the elections to the lower house of the Polish parliament (the Sejm) on Sunday 9 October, PO won.....<small>(cont.)</small>]]></description>
			<content:encoded><![CDATA[<p><strong>Civic Platform wins an historic second term </strong></p>
<p><p>The centrist Civic Platform (PO) party has won Poland’s general election, giving it a historic second term in government. In the elections to the lower house of the Polish parliament (the Sejm) on Sunday 9 October, PO won 39.2% of the vote, clearly defeating the right-wing opposition Law and Justice (PiS) party, which received only 29.9% of the vote, despite having closed the gap on PO in many pre-election opinion polls. <a href="/wp-content/uploads/2011/12/20111011-Polish-election_FINAL.pdf">(Read more)</a></p>
</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://burson-marsteller.be/2011/12/the-polish-parliamentary-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Spanish general election</title>
		<link>http://burson-marsteller.be/2011/11/the-spanish-general-election/</link>
		<comments>http://burson-marsteller.be/2011/11/the-spanish-general-election/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 14:35:40 +0000</pubDate>
		<dc:creator>rebecca.jarvis</dc:creator>
				<category><![CDATA[Insights and reports]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://burson-marsteller.be/?p=1108</guid>
		<description><![CDATA[ A blue tide engulfs Spain as Rajoy wins power   The results of the Spanish general election, held on Sunday 20 November, confirmed what had long been known: the conservative People’s Party (PP) – led by Mariano Rajoy – had won a landslide victory over the.....<small>(cont.)</small>]]></description>
			<content:encoded><![CDATA[<p> <strong><span style="font-size: large;">A blue tide engulfs Spain as Rajoy wins power </span><em><span style="font-family: Calibri,Calibri; font-size: x-small;"><span style="font-family: Calibri,Calibri; font-size: x-small;"> <br />
</span></span></em></strong><strong><span style="font-size: x-small;"><em><span style="font-family: Calibri;"><br />
</span></em>The results of the Spanish general election, held on Sunday 20 November, confirmed what had long been known: the conservative People’s Party (PP) – led by Mariano Rajoy – had won a landslide victory over the Socialists (PSOE), who had been in government since 2004. The PP won 186 seats &#8211; an absolute majority – allowing Mr Rajoy to form a strong, united government to deal with the economic crisis. <a href="/wp-content/uploads/2011/11/20111123-Spanish-general-election-Insight.pdf">(to acces full  article)</a></span></strong></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://burson-marsteller.be/2011/11/the-spanish-general-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Patient Group fourth edition</title>
		<link>http://burson-marsteller.be/2011/11/european-patient-group-fourth-edition/</link>
		<comments>http://burson-marsteller.be/2011/11/european-patient-group-fourth-edition/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 14:13:51 +0000</pubDate>
		<dc:creator>rebecca.jarvis</dc:creator>
				<category><![CDATA[Insights and reports]]></category>

		<guid isPermaLink="false">http://burson-marsteller.be/?p=1104</guid>
		<description><![CDATA[European Patient Group 4th edition]]></description>
			<content:encoded><![CDATA[<p><a href="<div><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" style="width:420px;height:297px" id="77883114-f26b-b8a0-3228-af2ea89e1452" ><param name="movie" value="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf?mode=mini&amp;backgroundColor=%23222222&amp;documentId=111124134003-50411bbe11ef410da522150984921612" /><param name="allowfullscreen" value="true"/><param name="menu" value="false"/><param name="wmode" value="transparent"/><embed src="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" type="application/x-shockwave-flash" style="width:420px;height:297px" flashvars="mode=mini&amp;backgroundColor=%23222222&amp;documentId=111124134003-50411bbe11ef410da522150984921612" allowfullscreen="true" menu="false" wmode="transparent" /></object><div style="width:420px;text-align:left;"><a href="http://issuu.com/burson-marsteller-emea/docs/pv_directory_spages_231111?mode=window" target="_blank">Open publication</a> - Free <a href="http://issuu.com" target="_blank">publishing</a> - <a href="http://issuu.com/search?q=patient%20view" target="_blank">More patient view</a></div></div>">European Patient Group 4th edition</a></p>
]]></content:encoded>
			<wfw:commentRss>http://burson-marsteller.be/2011/11/european-patient-group-fourth-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

